Vehicles for Sale in Vacaville, CA
| VIN | 2FMDK3GC2EBA83655 |
| Stock # | P8720A |
Description
Carfax One Owner! Featuring Rear Spoiler, Tire Pressure Monitor, Keyless Entry, Power Windows, and Privacy Glass. Getting tired of your current ride? Its time to get behind the…Carfax One Owner! Featuring Rear Spoiler, Tire Pressure Monitor, Keyless Entry, Power Windows, and Privacy Glass. Getting tired of your current ride? Its time to get behind the wheel of this awesome 2014 Ford Edge! Hurry, this deal wont last!(more)| Mileage | 125,283 |
| Trim | SE |
| Stock # | P8720A |
| VIN | 2FMDK3GC2EBA83655 |
| Exterior Color | Ingot Silver |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 4S4BRBEC2E3219394 |
| Stock # | P8705Z |
Description
Look no further than this 2014 Subaru Outback. This Outback will bring years of enjoyment and reliability. Come on down to Vacaville Honda and take this vehicle for a spin or give…Look no further than this 2014 Subaru Outback. This Outback will bring years of enjoyment and reliability. Come on down to Vacaville Honda and take this vehicle for a spin or give us a call and one of our knowledgeable staff members will answer all of your questions. This Outback wont last so call now!(more)| Mileage | 79,441 |
| Trim | 2.5i Premium |
| Stock # | P8705Z |
| VIN | 4S4BRBEC2E3219394 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 2HGFA16849H324296 |
| Stock # | P8733 |
Description
Featuring Heated Seats, Tire Pressure Monitor, Power Windows, Alloy Wheels, and . If you want an amazing deal on an amazing car that will not break your pocket book, then take a…Featuring Heated Seats, Tire Pressure Monitor, Power Windows, Alloy Wheels, and . If you want an amazing deal on an amazing car that will not break your pocket book, then take a look at this fuel-efficient 2009 Honda Civic. This vehicle was in the Top 10 of Kelley Blue Books Best Resale Value in 2009.(more)| Mileage | 117,298 |
| Trim | EX |
| Stock # | P8733 |
| VIN | 2HGFA16849H324296 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
| VIN | 1HGCR2F13HA281958 |
| Stock # | 56333AZ |
Description
Featuring Tire Pressure Monitor, Power Windows, MP3, and Traction Control. Hey! Look right here! Sedan buying made easy! This is a fantastic-looking 2017 Honda Accord priced to…Featuring Tire Pressure Monitor, Power Windows, MP3, and Traction Control. Hey! Look right here! Sedan buying made easy! This is a fantastic-looking 2017 Honda Accord priced to sell! Hurry, this one wont last!(more)| Mileage | 159,082 |
| Trim | Sport Special Edition |
| Stock # | 56333AZ |
| VIN | 1HGCR2F13HA281958 |
| Exterior Color | White Orchid Pearl |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 2GNAXKEV7K6284535 |
| Stock # | 56475AZ |
Description
Featuring Power Windows. This SUV sparkles! Awesome! Vacaville Honda is pleased to offer this glorious Nightfall Gray 2019 Chevrolet Equinox! With a stunning interior you wont be…Featuring Power Windows. This SUV sparkles! Awesome! Vacaville Honda is pleased to offer this glorious Nightfall Gray 2019 Chevrolet Equinox! With a stunning interior you wont be able to believe that its yours! Call today!(more)| Mileage | 87,454 |
| Trim | LT |
| Stock # | 56475AZ |
| VIN | 2GNAXKEV7K6284535 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 1G1RD6S56JU105958 |
| Stock # | 56338B |
Description
Featuring Heated Seats, and Tire Pressure Monitor. If youre in the market for a Hatchback, then this 2018 Chevrolet Volt deserves a look. Come on down to Vacaville Honda and take…Featuring Heated Seats, and Tire Pressure Monitor. If youre in the market for a Hatchback, then this 2018 Chevrolet Volt deserves a look. Come on down to Vacaville Honda and take this Volt for a spin before it is gone!(more)| Mileage | 77,436 |
| Trim | Premier |
| Stock # | 56338B |
| VIN | 1G1RD6S56JU105958 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 7FARW1H99HE039735 |
| Stock # | P8725 |
Description
Featuring Heated Seats, Leather, 2 Wheel Drive, Tire Pressure Monitor, and Fog Lights. This vehicle hot Hot HOT!!! Just take a look at this affordable 2017 Honda CR-V! Experience…Featuring Heated Seats, Leather, 2 Wheel Drive, Tire Pressure Monitor, and Fog Lights. This vehicle hot Hot HOT!!! Just take a look at this affordable 2017 Honda CR-V! Experience the savings only at Vacaville Honda!(more)| Mileage | 158,360 |
| Trim | Touring |
| Stock # | P8725 |
| VIN | 7FARW1H99HE039735 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
| VIN | 3VV0B7AX4NM066474 |
| Stock # | P7064ZVW |
Description
Carfax One Owner! Featuring Rear Spoiler, Bluetooth, Leather, Tire Pressure Monitor, and Power Windows. HARD to find, EASY to drive! Not just another Volkswagen! Are you…Carfax One Owner! Featuring Rear Spoiler, Bluetooth, Leather, Tire Pressure Monitor, and Power Windows. HARD to find, EASY to drive! Not just another Volkswagen! Are you interested in a simply outstanding SUV? Then take a look at this terrific 2022 Volkswagen Tiguan! Find out why so many shoppers prefer Vacaville Volkswagen today! Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 48,775 |
| Trim | 2.0T S 4Motion |
| Stock # | P7064ZVW |
| VIN | 3VV0B7AX4NM066474 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 1V2WR2CA1MC544526 |
| Stock # | 33592BRVW |
Description
Previous Daily Rental. Featuring SiriusXM Satellite, Bluetooth, Leather, Third Row Seat, and Tire Pressure Monitor. Now is the time for a Volkswagen!!! Your time is almost up on…Previous Daily Rental. Featuring SiriusXM Satellite, Bluetooth, Leather, Third Row Seat, and Tire Pressure Monitor. Now is the time for a Volkswagen!!! Your time is almost up on this attractive-looking 2021 Volkswagen Atlas. You will be the talk of the town when you roll down the street in this Pure White Atlas. Hurry on down to Vacaville Volkswagen today because this vehicle will not last!!! Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 97,067 |
| Trim | V6 SE 4dr SUV w/Technology (midyear release) |
| Stock # | 33592BRVW |
| VIN | 1V2WR2CA1MC544526 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 2C3CDXCT6LH159822 |
| Stock # | 33617ARVW |
Description
Previous Daily Rental. Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. If its power youre looking for, look no further this 2020 Dodge…Previous Daily Rental. Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. If its power youre looking for, look no further this 2020 Dodge Charger! Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 99,419 |
| Trim | R/T |
| Stock # | 33617ARVW |
| VIN | 2C3CDXCT6LH159822 |
| Exterior Color | White Knuckle Clear Coat |
| Interior Color | |
| Drivetrain | RWD |
| VIN | 1N4BL4CV6PN405006 |
| Stock # | P8731R |
Description
Previous Daily Rental. Featuring Traction Control. This stunning 2023 Nissan Altima is the fuel-efficient ride youve been hunting for.| Mileage | 61,345 |
| Trim | 2.5 SR |
| Stock # | P8731R |
| VIN | 1N4BL4CV6PN405006 |
| Exterior Color | Super Black |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 3VW7M7BU6PM049168 |
| Stock # | P7080 |
Description
Featuring Heated Seats, Leather, and Tire Pressure Monitor. No games, just business!! Lets get you in this 2023 Volkswagen Jetta and put a smile on your face. With its strong 1.5L…Featuring Heated Seats, Leather, and Tire Pressure Monitor. No games, just business!! Lets get you in this 2023 Volkswagen Jetta and put a smile on your face. With its strong 1.5L 4-Cyl engine you have years of enjoyment, this Jetta wont last so call now! Low Miles!(more)| Mileage | 23,755 |
| Trim | 1.5T SE |
| Stock # | P7080 |
| VIN | 3VW7M7BU6PM049168 |
| Exterior Color | Deep Black Pearl |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All prices plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emissions testing charges.
Close 
