One Owner Used Vehicles for Sale in Vacaville, CA
| VIN | 2FMDK3GC2EBA83655 |
| Stock # | P8720A |
Description
Carfax One Owner! Featuring Rear Spoiler, Tire Pressure Monitor, Keyless Entry, Power Windows, and Privacy Glass. Getting tired of your current ride? Its time to get behind the…Carfax One Owner! Featuring Rear Spoiler, Tire Pressure Monitor, Keyless Entry, Power Windows, and Privacy Glass. Getting tired of your current ride? Its time to get behind the wheel of this awesome 2014 Ford Edge! Hurry, this deal wont last!(more)| Mileage | 125,283 |
| Trim | SE |
| Stock # | P8720A |
| VIN | 2FMDK3GC2EBA83655 |
| Exterior Color | Ingot Silver |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 3VV0B7AX4NM066474 |
| Stock # | P7064ZVW |
Description
Carfax One Owner! Featuring Rear Spoiler, Bluetooth, Leather, Tire Pressure Monitor, and Power Windows. HARD to find, EASY to drive! Not just another Volkswagen! Are you…Carfax One Owner! Featuring Rear Spoiler, Bluetooth, Leather, Tire Pressure Monitor, and Power Windows. HARD to find, EASY to drive! Not just another Volkswagen! Are you interested in a simply outstanding SUV? Then take a look at this terrific 2022 Volkswagen Tiguan! Find out why so many shoppers prefer Vacaville Volkswagen today! Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 48,775 |
| Trim | 2.0T S 4Motion |
| Stock # | P7064ZVW |
| VIN | 3VV0B7AX4NM066474 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 1N4BL4CV6PN405006 |
| Stock # | P8731R |
Description
Previous Daily Rental. Featuring Traction Control. This stunning 2023 Nissan Altima is the fuel-efficient ride youve been hunting for.| Mileage | 61,345 |
| Trim | 2.5 SR |
| Stock # | P8731R |
| VIN | 1N4BL4CV6PN405006 |
| Exterior Color | Super Black |
| Interior Color | |
| Drivetrain | FWD |
| VIN | WA1GAAFY1N2067632 |
| Stock # | P7075Z |
Description
Featuring Multi-Zone Climate Control, Leather, and Tire Pressure Monitor. Confused about which vehicle to buy? Well look no further than this 2022 Audi Q5. This SUV is just what…Featuring Multi-Zone Climate Control, Leather, and Tire Pressure Monitor. Confused about which vehicle to buy? Well look no further than this 2022 Audi Q5. This SUV is just what you have been looking for. This Q5 will bring years of enjoyment and reliability. Bring fun and enjoyment back to driving!(more)| Mileage | 69,112 |
| Trim | 2.0T quattro Premium S line |
| Stock # | P7075Z |
| VIN | WA1GAAFY1N2067632 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 1FMCU9GN0RUA02176 |
| Stock # | P8729 |
Description
Certified Pre-Owned! Carfax One Owner! Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. How would your family like to hear that youre…Certified Pre-Owned! Carfax One Owner! Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. How would your family like to hear that youre driving home in this beautiful 2024 Ford Escape? This SUV and the strong 1.5L 3-Cyl Turbo engine will make you feel safe and secure. This beautiful Escape has been well-maintained and is ready for you to take it home!(more)| Mileage | 27,627 |
| Trim | Active |
| Stock # | P8729 |
| VIN | 1FMCU9GN0RUA02176 |
| Exterior Color | Agate Black |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 4T1G11AKXPU740901 |
| Stock # | P7071ZRVW |
Description
Previous Daily Rental. Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. If you want an amazing deal on an amazing car that will not…Previous Daily Rental. Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. If you want an amazing deal on an amazing car that will not break your pocket book, then take a look at this fuel-efficient 2023 Toyota Camry. Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 53,986 |
| Trim | SE |
| Stock # | P7071ZRVW |
| VIN | 4T1G11AKXPU740901 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 5FNRL6H75LB011150 |
| Stock # | 56428AZ |
Description
Have you searched long and hard for the perfect vehicle to fit your needs? Well, this dependable 2020 Honda Odyssey has your name on it. Beneath the hood of this Van is a sturdy…Have you searched long and hard for the perfect vehicle to fit your needs? Well, this dependable 2020 Honda Odyssey has your name on it. Beneath the hood of this Van is a sturdy and reliable engine. Visit us or give us a call to test drive this super Van today!(more)| Mileage | 93,954 |
| Trim | EX-L |
| Stock # | 56428AZ |
| VIN | 5FNRL6H75LB011150 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 2C4RC1BG2PR623361 |
| Stock # | P8704Z |
Description
Dont wait another minute! Hurry in! Take a look at this 2023 Chrysler Pacifica. This vehicle is sure to put a smile on your face. Come on down to Vacaville Honda and take this…Dont wait another minute! Hurry in! Take a look at this 2023 Chrysler Pacifica. This vehicle is sure to put a smile on your face. Come on down to Vacaville Honda and take this vehicle for a spin. One of our knowledgeable staff members will answer all of your questions so come on in to see us today. This Pacifica wont last so call now!(more)| Mileage | 48,299 |
| Trim | Touring L |
| Stock # | P8704Z |
| VIN | 2C4RC1BG2PR623361 |
| Exterior Color | Brilliant Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | FWD |
| VIN | 2FMPK4J95PBA31715 |
| Stock # | P7069RVW |
Description
Previous Daily Rental. Low Miles! Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. HOT DEAL!! We are sure you will appreciate the 2.0L…Previous Daily Rental. Low Miles! Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. HOT DEAL!! We are sure you will appreciate the 2.0L 4-Cyl Turbo engine on this 2023 Ford Edge. Come on down to Vacaville Volkswagen in Vacaville and take this vehicle for a spin. This Edge wont last so call now! Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 18,610 |
| Trim | SEL |
| Stock # | P7069RVW |
| VIN | 2FMPK4J95PBA31715 |
| Exterior Color | Agate Black |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 4T1K61AKXRU195345 |
| Stock # | P8717R |
Description
Previous Daily Rental. Featuring Rear Spoiler, Heated Seats, and Power Windows. Save gas while looking good in this fuel-efficient Reservoir Blue 2024 Camry.| Mileage | 64,054 |
| Trim | XSE |
| Stock # | P8717R |
| VIN | 4T1K61AKXRU195345 |
| Exterior Color | Cavalry Blue |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 1FMSK8FH0LGA03454 |
| Stock # | 33583AZVW |
Description
Carfax One Owner! Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Third Row Seat. WHAT A DEAL!! This 2020 Ford Explorer is priced to move. This Explorer wont…Carfax One Owner! Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Third Row Seat. WHAT A DEAL!! This 2020 Ford Explorer is priced to move. This Explorer wont last at this GREAT price so call now! Low Miles!(more)| Mileage | 44,661 |
| Trim | Limited |
| Stock # | 33583AZVW |
| VIN | 1FMSK8FH0LGA03454 |
| Exterior Color | Agate Black |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 1HGCY2F73PA027155 |
| Stock # | P8700Z |
Description
Featuring Heated Seats, Leather, Tire Pressure Monitor, Power Windows, and . Youll be hard pressed to find a nicer 2023 Honda Accord than this gem. This superb Accord is the Sedan…Featuring Heated Seats, Leather, Tire Pressure Monitor, Power Windows, and . Youll be hard pressed to find a nicer 2023 Honda Accord than this gem. This superb Accord is the Sedan with everything youd expect from Honda, and THEN some. Give Vacaville Honda a call today! Low Miles!(more)| Mileage | 27,168 |
| Trim | Sport-L |
| Stock # | P8700Z |
| VIN | 1HGCY2F73PA027155 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All prices plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emissions testing charges.
Close 
