Vehicles for Sale near Sacramento, CA
| VIN | 19XFA1F62AE059813 |
| Stock # | 56335AZ |
Description
Featuring Rear Spoiler, Heated Seats, Tire Pressure Monitor, Power Windows, and Alloy Wheels. This Civic is so fuel efficient, by the time it needs a refill you may forget where…Featuring Rear Spoiler, Heated Seats, Tire Pressure Monitor, Power Windows, and Alloy Wheels. This Civic is so fuel efficient, by the time it needs a refill you may forget where to actually put the fuel in!(more)| Mileage | 167,396 |
| Trim | LX-S |
| Stock # | 56335AZ |
| VIN | 19XFA1F62AE059813 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 2HGFC1F9XGH658719 |
| Stock # | P8728Z |
Description
Featuring Rear Spoiler, Leather, Tire Pressure Monitor, Fog Lights, and . This Civic is so fuel efficient, by the time it needs a refill you may forget where to actually put the…Featuring Rear Spoiler, Leather, Tire Pressure Monitor, Fog Lights, and . This Civic is so fuel efficient, by the time it needs a refill you may forget where to actually put the fuel in!(more)| Mileage | 118,860 |
| Trim | Touring |
| Stock # | P8728Z |
| VIN | 2HGFC1F9XGH658719 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| VIN | 1HGCR2F38HA184854 |
| Stock # | P8753 |
Description
Featuring Tire Pressure Monitor, Power Windows, MP3, and Traction Control. Getting tired of your current ride? Its time to get behind the wheel of this awesome 2017 Honda Accord!…Featuring Tire Pressure Monitor, Power Windows, MP3, and Traction Control. Getting tired of your current ride? Its time to get behind the wheel of this awesome 2017 Honda Accord! Hurry, this deal wont last!(more)| Mileage | 82,995 |
| Trim | LX |
| Stock # | P8753 |
| VIN | 1HGCR2F38HA184854 |
| Exterior Color | White Orchid Pearl |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 1N4BL4CV6PN405006 |
| Stock # | P8731R |
Description
Previous Daily Rental. Featuring Traction Control. This stunning 2023 Nissan Altima is the fuel-efficient ride youve been hunting for.| Mileage | 62,209 |
| Trim | 2.5 SR |
| Stock # | P8731R |
| VIN | 1N4BL4CV6PN405006 |
| Exterior Color | Super Black |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 5FNYF5H30MB034640 |
| Stock # | 56525A |
Description
Featuring Heated Seats, 2 Wheel Drive, and Power Windows. Getting tired of your current ride? Its time to get behind the wheel of this awesome 2021 Honda Pilot! Hurry, this deal…Featuring Heated Seats, 2 Wheel Drive, and Power Windows. Getting tired of your current ride? Its time to get behind the wheel of this awesome 2021 Honda Pilot! Hurry, this deal wont last!(more)| Mileage | 104,029 |
| Trim | EX |
| Stock # | 56525A |
| VIN | 5FNYF5H30MB034640 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 2HGFC2F74JH570440 |
| Stock # | P8751 |
Description
Featuring Tire Pressure Monitor, , and Traction Control. If you want an amazing deal on an amazing car that will not break your pocket book, then take a look at this…Featuring Tire Pressure Monitor, , and Traction Control. If you want an amazing deal on an amazing car that will not break your pocket book, then take a look at this fuel-efficient 2018 Honda Civic.(more)| Mileage | 86,368 |
| Trim | EX |
| Stock # | P8751 |
| VIN | 2HGFC2F74JH570440 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 5FNRL6H74JB034903 |
| Stock # | P8757Z |
Description
Look no further than this 2018 Honda Odyssey. This Odyssey will bring years of enjoyment and reliability. Come on down to Vacaville Honda and take this vehicle for a spin or give…Look no further than this 2018 Honda Odyssey. This Odyssey will bring years of enjoyment and reliability. Come on down to Vacaville Honda and take this vehicle for a spin or give us a call and one of our knowledgeable staff members will answer all of your questions. This Odyssey wont last so call now!(more)| Mileage | 104,486 |
| Trim | EX-L |
| Stock # | P8757Z |
| VIN | 5FNRL6H74JB034903 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
| VIN | WA1GAAFY1N2067632 |
| Stock # | P7075ZVW |
Description
Featuring Rear Spoiler, Bluetooth, Leather, Tire Pressure Monitor, and Keyless Entry. What a deal! Be sure to take a look at this 2022 Audi Q5, all ready for the road. Come on…Featuring Rear Spoiler, Bluetooth, Leather, Tire Pressure Monitor, and Keyless Entry. What a deal! Be sure to take a look at this 2022 Audi Q5, all ready for the road. Come on down to Vacaville Volkswagen and take this vehicle for a spin. Give us a call and one of our knowledgeable staff members will answer all of your questions. This Audi wont last so call now! Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 69,112 |
| Trim | 2.0T quattro Premium S line |
| Stock # | P7075ZVW |
| VIN | WA1GAAFY1N2067632 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | |
| Drivetrain | AWD |
| VIN | 5FNYF5H5XHB025192 |
| Stock # | 56574AZ |
Description
Featuring Heated Seats, 2 Wheel Drive, Fog Lights, Power Windows, and Alloy Wheels. Take a look at this 2017 Honda Pilot, all ready for the road. Come on down to Vacaville Honda…Featuring Heated Seats, 2 Wheel Drive, Fog Lights, Power Windows, and Alloy Wheels. Take a look at this 2017 Honda Pilot, all ready for the road. Come on down to Vacaville Honda and take this vehicle for a spin or give us a call and one of our knowledgeable staff members will answer all of your questions. This Pilot wont last so call now!(more)| Mileage | 63,665 |
| Trim | EX-L |
| Stock # | 56574AZ |
| VIN | 5FNYF5H5XHB025192 |
| Exterior Color | White Diamond Pearl |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 1C4RJFBGXMC669298 |
| Stock # | 56445A |
Description
Featuring Rear Spoiler, Heated Seats, Tire Pressure Monitor, Fog Lights, and Sunroof. How would you like riding home in this beautiful Granite Crystal 2021 Jeep Grand Cherokee?…Featuring Rear Spoiler, Heated Seats, Tire Pressure Monitor, Fog Lights, and Sunroof. How would you like riding home in this beautiful Granite Crystal 2021 Jeep Grand Cherokee? Come on down to Vacaville Honda and take this vehicle for a spin. This Grand Cherokee wont last so call now!(more)| Mileage | 78,387 |
| Trim | Limited |
| Stock # | 56445A |
| VIN | 1C4RJFBGXMC669298 |
| Exterior Color | Granite Crystal Metallic Clear Coat |
| Interior Color | |
| Drivetrain | 4x4 |
| VIN | 4T1G11AKXPU740901 |
| Stock # | P7071ZRVW |
Description
Previous Daily Rental. Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. If you want an amazing deal on an amazing car that will not…Previous Daily Rental. Featuring SiriusXM Satellite, Rear Spoiler, Bluetooth, Leather, and Tire Pressure Monitor. If you want an amazing deal on an amazing car that will not break your pocket book, then take a look at this fuel-efficient 2023 Toyota Camry. Our experienced sales staff is eager to share its knowledge, experience and enthusiasm with you.(more)| Mileage | 53,986 |
| Trim | SE |
| Stock # | P7071ZRVW |
| VIN | 4T1G11AKXPU740901 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | |
| Drivetrain | FWD |
| VIN | 3CZRU6H57NM752601 |
| Stock # | P8754R |
Description
Previous Daily Rental. Featuring Rear Spoiler, Heated Seats, Tire Pressure Monitor, Fog Lights, and Power Windows. Are you ready for a Hatchback thats a cut above? Vacaville…Previous Daily Rental. Featuring Rear Spoiler, Heated Seats, Tire Pressure Monitor, Fog Lights, and Power Windows. Are you ready for a Hatchback thats a cut above? Vacaville Honda has a fantastic deal on a 2022 Honda HR-V right now! Call today before this one gets away!(more)| Mileage | 51,056 |
| Trim | EX |
| Stock # | P8754R |
| VIN | 3CZRU6H57NM752601 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All prices plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emissions testing charges.
Close 
